CWM7.4 S2
Wandeinbaulautsprecher mit 704 S4 Performance
1x 25 mm Carbon Dome Hochtöner
2x 100 mm Continuum™ Membran Tief-/Mitteltöner
2x 100 mm Aramidfaser/Papier Tieftöner
Hochauflösende, verzerrungsarme Chassis Technologie
Einfacher Einbau
Horizontale und vertikale Einbauoption
Technical Specifications
Technical features | Carbon Dome tweeter Continuum midrange Aramid Fibre/Paper bass cones |
Description | 2½-way in-wall system |
Drive units | 1x ø25mm (1 in) Carbon Dome high-frequency 2x ø100mm (4 in) Continuum cone mid/bass 2x ø100mm (4 in) Aramid Fibre/Paper profile bass |
Frequency range (-6dB) | 6dB at 43Hz - 33kHz |
Frequency Response -3dB | 45Hz - 28kHz ±3dB |
Sensitivity | 86dB spl (2.83Vrms, 1m) |
Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 80Hz - 33kHz <0.5% 120Hz - 33kHz |
Nominal impedance | 8Ω (minimum 4.9Ω) |
Recommended amplifier power | 25W - 150W into 8Ω on unclipped programme |
Frame height | 625mm (24.6in) |
Frame width | 175mm (6.9in) |
Depth (behind surface) | 92.5mm (3.64in) |
Cut-out height | 597mm (23.5in) |
Cut-out width | 147mm (23.5in) |
Protrusion | 8mm (0.3in) |
PMK | PMK CWMC7 |
Net weight | 6.2kg (13.73 lb) |
Finishes | Grille: White |
Feature 1
Enter a short text here about the feature of your product.
Feature 2
Enter a short text here about the feature of your product.
Feature 3
Enter a short text here about the feature of your product.