CWM7.3 S2
Wandeinbaulautsprecher mit 703 S2 Performance
1x 25 mm Carbon Dome Hochtöner
1x 100 mm Continuum™ FST Mitteltöner
2x 150 mm Aerofoil Profile Tieftöner
Flowport
Mit optimaler Volumenbox
Hochauflösende, verzerrungsarme Chassis Technologie
Einfacher Einbau, integrierte Backbox
Horizontale und vertikale Einbauoption
Technical Specifications
Technical features | Carbon Dome tweeter Continuum cone FST midrange Aerofoil profile bass cones Flowport™ |
Description | 3-way in-wall system |
Drive units | 1x ø25mm (1 in) Carbon Dome high-frequency 1x ø100mm (4 in) Continuum cone FST midrange 2x ø150mm (6 in) Aerofoil profile bass |
Frequency range (-6dB) | -6dB at 43Hz and 33kHz |
Frequency Response -3dB | 45Hz - 28kHz ±3dB |
Sensitivity | 90dB spl (2.83Vrms, 1m) |
Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 80Hz - 33kHz <1% 80Hz - 33kHz |
Nominal impedance | 8Ω (minimum 3.1Ω) |
Recommended amplifier power | 25W - 200W into 8Ω on unclipped programme |
Frame height | 736mm (29in) |
Frame width | 276mm (11in) |
Depth (behind surface) | 102mm (4.02in) |
Cut-out height | 102mm (4.02in) |
Cut-out width | 251mm (9.9in) |
Cut-out height w/PMK | 715mm (28.1in) |
Cut-out width w/PMK | 256mm (10.1in) |
Reservoir box height | 460mm (18.1in) |
Reservoir box width | 220mm (8.7in) |
Protrusion | 7mm (0.28in) |
PMK | 7.3W |
Net weight | 12.4kg (27.32lb) |
Finishes | Back box: White Grille: White |
Feature 1
Enter a short text here about the feature of your product.
Feature 2
Enter a short text here about the feature of your product.
Feature 3
Enter a short text here about the feature of your product.